ID | Referenced By | name | help |
---|---|---|---|
1 | Quest Log | ||
2 | Categories | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | / | ||
12 | Progress | ||
13 | Progress | ||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | New Quest | ||
47 | OK | ||
48 | Accept | ||
49 | Decline | ||
50 | ??? | ||
51 | ------ | ||
52 | There are multiple objectives.@Please check the Quest Log. | ||
53 | ------ | ||
54 | |||
55 | |||
56 | Quest Complete | ||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | All | ||
69 | New | ||
70 | Current | ||
71 | Completed | ||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 |